The AKB48 24th Single Senbatsu Janken Taikai was held on September 20, 2011 at Nippon Budoukan. The top 16 members are featured in the group 24th single Ue Kara Mariko.
Janken Senbatsu Members
Rank | No. | Name | Team |
---|---|---|---|
1st | 52 | Shinoda Mariko | A |
2nd | 23 | Fujie Reina | K |
3rd | 57 | Minegishi Minami | K |
4th | 14 | Kobayashi Marina | KKS |
5th | 8 | Akimoto Sayaka | K |
6th | 41 | Oya Shizuka | A |
7th | 69 | Maeda Ami | A |
8th | 31 | Sato Sumire | B |
9th | 1 | Hikawa Ayama | NKKS |
18 | Umeda Ayaka | K | |
25 | Kasai Tomomi | B | |
36 | Kuwabara Mizuki | S | |
44 | Kojima Haruna | A | |
50 | Yamaguchi Yuki | N | |
61 | Yamauchi Suzuran | 4 | |
66 | Kitahara Rie | B |
Tournament Results
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
1 2 |
Hikawa Ayame Nakamura Mariko |
NKKS 4 |
Hikawa Ayame Nakagawa Haruka |
Hikawa Ayame Nakata Chisato |
3 | Nakagawa Haruka | A | ||
4 | Nakata Chisato | A | Nakata Chisato Yogi Keira | |
5 | Yogi Keira | NKKS | ||
6 | Suzuki Shihori | B | Suzuki Shihori Ota Aika |
Ota Aika Akimoto Sayaka |
7 | Ota Aika | A | ||
8 | Akimoto Sayaka | K | Akimoto Sayaka Maeda Atsuko | |
9 | Maeda Atsuko | A |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
10 11 |
Hirajima Natsumi |
B 4 |
Hirajima Natsumi Komori Mika |
Komori Mika Kobayashi Mariko |
12 | Komori Mika | B | ||
13 | NKKS | Kobayashi Marina | ||
14 | Kobayashi Marina | KKS | ||
15 | Sato Mieko | KII | Sato Mieko Fujita Runa |
Fujita Runa Umeda Ayaka |
16 | Fujita Runa | NKKS | ||
17 | Yonezawa Rumi | K | Yonezawa Rumi Umeda Ayaka | |
18 | Umeda Ayaka | K |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
19 20 |
Kashiwagi Yuki Kikuchi Ayaka |
B K |
Kikuchi Ayaka Izuta Rina |
Kikuchi Ayaka Fujie Reina |
21 | Izuta Rina | KKS | ||
22 | Shimazaki Haruka | 4 | Shimazaki Haruka Fujie Reina | |
23 | Fujie Reina | K | ||
24 | 4 | Kasai Tomomi | Kasai Tomomi Nonaka Misato | |
25 | Kasai Tomomi | B | ||
26 | Nonaka Misato | K | Nonaka Misato Sato Natsuki | |
27 | Sato Natsuki | B |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
28 29 |
Nakatsuka Tomomi Ichikawa Miori |
K 4 |
Ichikawa Miori Iwasa Misaki |
Ichikawa Miori Sato Sumire |
30 | Iwasa Misaki | A | ||
31 | Sato Sumire | B | Sato Sumire Nagao Mariya | |
32 | Nagao Mariya | 4 | ||
33 | Nakaya Sayaka | A | Nakaya Sayaka Watanabe Mayu |
Watanabe Mayu Kuwabara Mizuki |
34 | Watanabe Mayu | B | ||
35 | Yokoyama Yui | K | Yokoyama Yui Kuwabara Mizuki | |
36 | Kuwabara Mizuki | S |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
37 38 |
Ishida Haruka Nito Moeno |
B K |
Ishida Haruka Tanabe Miku |
Tanabe Miku Oya Shizuka |
39 | Tanabe Miku | K | ||
40 | Kobayashi Kana | B | Kobayashi Kana Oya Shizuka | |
41 | Oya Shizuka | A | ||
42 | Takajo Aki | A | Takajo Aki Nakamata Shiori |
Takajo Aki Kojima Haruna |
43 | Nakamata Shiori | 4 | ||
44 | Kojima Haruna | A | Kojima Haruna Takahashi Minami | |
45 | Takahashi Minami | A |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
46 47 |
Matsubara Natsumi Wakabayashi Tomoka |
A KII |
Wakabayashi Tomoka Masuda Yuka |
Masuda Yuka Yamaguchi Yuki |
48 | Masuda Yuka | B | ||
49 | Takeuchi Miyu | 4 | Takeuchi Miyu Yamaguchi Yuki | |
50 | Yamaguchi Yuki | N | ||
51 | Chikano Rina | B | Chikano Rina Shinoda Mariko |
Shinoda Mariko Suzuki Mariya |
52 | Shinoda Mariko | A | ||
53 | Suzuki Mariya | B | Suzuki Mariya Matsui Sakiko | |
54 | Matsui Sakiko | K |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
55 56 |
Shimada Haruka Kuramochi Asuka |
4 A |
Shimada Haruka Minegishi Minami |
Minegishi Minami Matsui Jurina |
57 | Minegishi Minami | K | ||
58 | Matsui Jurina | S | Matsui Jurina Miyazawa Sae | |
59 | Miyazawa Sae | K | ||
60 | Miyazaki Miho | B | Miyazaki Miho Yamauchi Suzuran |
Yamauchi Suzuran Sato Amina |
61 | Yamauchi Suzuran | 4 | ||
62 | Sato Amina | B | Sato Amina Takeuchi Mai | |
63 | Takeuchi Mai | E |
Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
No. | Name | Team | ||
64 | Katayama Haruka | A | Katayama Haruka Iriyama Anna |
Iriyama Anna Kitahara Rie |
65 | Iriyama Anna | 4 | ||
66 | Kitahara Rie | B | Kitahara Rie Itano Tomomi | |
67 | Itano Tomomi | K | ||
68 | Oshima Yuko | K | Oshima Yuko Maeda Ami |
Maeda Ami Sashihara Rino |
69 | Maeda Ami | A | ||
70 | Sashihara Rino | A | Sashihara Rino Uchida Mayumi | |
71 | Uchida Mayumi | K |
Top 16
Round 4 | Quarter-Finals | Semi-Finals | Final | ||
---|---|---|---|---|---|
No. | Name | Team | |||
1 8 |
Hikawa Ayame Akimoto Sayaka |
NKKS K |
Akimoto Sayaka Kobayashi Marina |
Kobayashi Marina Fujie Reina |
Fujie Reina Shinoda Mariko |
14 18 |
Kobayashi Marina Umeda Ayaka |
KKS K | |||
23 25 |
Fujie Reina Kasai Tomomi |
K B |
Fujie Reina Sato Sumire | ||
31 36 |
Sato Sumire Kuwabara Mizuki |
B S | |||
41 44 |
Oya Shizuka Kojima Haruna |
A A |
Oya Shizuka Shinoda Mariko |
Shinoda Mariko Minegishi Minami | |
50 52 |
Yamaguchi Yuki Shinoda Mariko |
N A | |||
57 61 |
Minegishi Minami Yamauchi Suzuran |
K 4 |
Minegishi Minami Maeda Ami | ||
66 69 |
Kitahara Rie Maeda Ami |
B A |
◄Previous 1st Senbatsu Janken Taikai - 19th Single |
Next► 3rd Senbatsu Janken Taikai - 29th Single |