Produce Camp 2020 (创造营2020) was a Chinese idol survival show. It was the third season of the annual Tencent program "Produce Camp". The first episode aired on May 2, 2018, which was late compared to other seasons due to COVID-19. 5 trainees from Wuhan, China were replaced also due to COVID-19, but got to perform on Episode 3.
The seven winners formed the group Bonbon Girls 303 to promote in China from July 2020 until May 2022.
Mentors[]
- Huang Zitao
- Lu Han
- Mao Buyi
- Victoria Song
Guest Mentors[]
- Wowkie Zhang
- Kris Wu
- Qin Hailu
- Leon Zhang
- Ding Yuxi
- Ren Hao
- Patrick Shi
- Darren Wang
- Aarif Lee
- R1SE
- Rocket Girls 101
Official Winners[]
# | Name | Agency / Group | Votes |
---|---|---|---|
1 | XiLinNaYi Gao | Dream Sound | 251,110,993 |
2 | Zhao Yue | SNH48 | 180,117,595 |
3 | Wang YiJin | Jay Walk Studio | 147,605,682 |
4 | Chen ZhuoXuan | TH Entertainment | 145,019,245 |
5 | Nene | Huaying Entertainment | 125,278,972 |
6 | Liu XieNing | Hot Idol Entertainment | 93,272,515 |
7 | Zhang YiFan | TF Entertainment | 91,588,994 |
AKB48 Group Contestants[]
AKB48 Team SH[]
SNH48 Group Contestants[]
SNH48[]
BEJ48[]
GNZ48[]
All Contestants[]
- Individual Trainees: Li ChengXi
- 1CM Lingyu Entertainment: Bi ShaoYan
- AIF Entertainment: Xu XiaoHan, Song YuMiao, Wang JingXian, Wei QianNi, Li HuiYu
- Assaxin Band: Wang Ke, Pang XueQian, Lv XinWei, Zhang ChunRu
- Attitude Music: Sun LuLu
- Banana Culture Music: Ji YangLiu, Li BaoYi, Li MengQi, Huang BiYin
- Bates MeThinks: Lana
- BG Project: Shi RuiYi
- Big Picture Universal: Hu YanNan
- Dream Sound Entertainment: XiLinNaYi Gao
- Egg Wood Culture: Zhong FeiFei
- E Media: Lin JunYi
- EE-Media: Miao JingOu
- Emperor Entertainment Group: Ma SiHui
- ETM: Su RuiQi
- Gonna Star Entertainment: Wang LiNa
- Gramarie Entertainment: Jiang ZhenYu
- Hey Ho Media: Zhong Xin
- Hot Idol: Liu XieNing, Liu YuLu, Kang Xi, Pan XiaoXue
- Huace Media Group: Li JiaJie
- Huayi Brothers: Bian Ka, Ding ShiYu, Huang RuoYuan, Wen Jie, Xie AnShi
- I.E.One Entertainment: Meng Huan, Wu XiaoNing, Yu YangZi, Yu ZiYu
- Jay Walk Studio: Tian JingFan, Ao XinYi, Cui WenMeiXiu, Feng WanHe, Liu Meng, Wang YiJin
- Jinhe Media: Wu YaLu
- Joy Pictures: Yao Hui
- Le Teng Performing Arts: Joyce Chu
- Love Survive: Chen RouBing
- L.Tao Entertainment: Xu YiYang
- Movie Stars Media: Nene
- Nao Factory Entertainment: Zhang Qing
- NewStyle Media: Wang YiQiao
- NOK Media Entertainment: Zhang YaZhuo
- One Leader Entertainment: Hua Chiyo
- Papitube: Zhang XinWen
- Qigu Culture: Li YuLu, Lin JiaHui, Tan SiHui, Wu MiaoYin
- SDT Entertainment: Zhang XinYun, Wang XiYao, Li Man, Zeng ShuYan, Shu YiLing
- Seventfive Entertainment: Li ZiMeng
- Shangyue Culture: Liu Nian, Zhu Ling, Wan FangZhou, Wang YuDuo
- Shengyao Culture: Xie AnRan
- STAR48: Zhao Yue, Sun ZhenNi, Chen Ke, Chen QianNan, Huang EnRu, Ma YuLing, Li JiaEn
- TF Entertainment: Zhang YiFan
- TH Entertainment: Zeng XueYao, Jiang Dan, Hu JiaXin, Hu MaEr, Chen ZhuoXuan, Zhang XinMei
- Top Class Entertainment: Huang YuQing, Wen Xin, Shen XiaoTing, Zhou YuLin
- Top One Culture: Gao Zhi, Liu ShiQi, Xie YingJun, Zhao TianAi
- UMIC Entertainment: Yuan JiaYi
- White Media: Chen XinYe
- WM Media: Sun RuYun
- Younger Culture: Chen YuJin
- Yuheng Star Fields: Tu ZhiYing
Rankings[]
Color Key[]
Winners | |
Eliminated in Episode 10 | |
Eliminated in Episode 9 | |
Eliminated in Episode 7 | |
Eliminated in Episode 4 | |
Withdrew | |
Top 7 of the Week |
AKB48G & SNH48G Contestants[]
Group | Team | Name | Judges Evaluation | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep. 2 | Ep. 3 | Ep. 4 | Ep. 5 | Ep. 6 | Ep. 7 | Ep. 8 | Ep. 9 | Ep. 10 | ||||||
AKB48 Team SH | ||||||||||||||
Team SH | Liu Nian | R | R | 28 | 27 | 30 (8,418,809) | 21 | 21 | 24 (7,369,334) | 12 | 10 (17,361,932) | 12 (7,624,176) | ||
Zhu Ling | B | M | 54 | 53 | 51 (5,768,672) | 52 | 47 | 47 (1,608,894) | Eliminated | |||||
Wan FangZhou | R | R | 74 | 58 | 58 (4,395,972) | Eliminated | ||||||||
Wang YuDuo | R | B | 67 | 73 | 68 (3,162,936) | Eliminated | ||||||||
SNH48 | ||||||||||||||
Team NII | Zhao Yue | R | R | 12 | 10 | 10 (24,256,967) | 6 | 4 | 4 (30,410,135) | 1 | 1 (37,257,696) | 2 (180,117,595) | ||
Team HII | Sun ZhenNi | R | R | 18 | 17 | 19 (10,569,545) | 25 | 11 | 11 (12,313,749) | 16 | 18 (13,616,148) | Eliminated | ||
Li JiaEn | R | R | 32 | 33 | 41 (7,348,873) | 37 | 35 | 35 (4,796,415) | 32 | 32 (725,186) | Eliminated | |||
BEJ48 | ||||||||||||||
Team E | Huang EnRu | R | R | 36 | 32 | 46 (6,636,651) | 32 | 42 | 38 (4,161,689) | Eliminated | ||||
Ma YuLing | R | B | 25 | 35 | 44 (7,081,515) | 46 | 46 | 46 (2,233,924) | Eliminated | |||||
Team J | Chen QianNan | R | R | 19 | 21 | 34 (7,778,134) | 26 | 25 | 19 (7,980,826) | 24 | 25 (3,089,191) | Eliminated | ||
GNZ48 | ||||||||||||||
Team G | Chen Ke | R | R | 23 | 20 | 18 (10,654,875) | 24 | 16 | 21 (7,853,013) | 31 | 31 (746,893) | Eliminated |
Episode 1[]
Dance Battle[]
Trainee | Group | Result |
---|---|---|
Zhao Yue | SNH48 Team NII |
LOST (Round 1) |
Vocal Battle[]
Trainee | Group | Result |
---|---|---|
Huang EnRu | SNH48 Team HII |
LOST (Round 1) |
Episode 2[]
Winner |
Song | Unit | Trainees |
---|---|---|
"Gugi Gugi" | A+ Students | Ao XinYi |
Cui WenMeiXiu | ||
Feng WanHe | ||
Liu Meng | ||
Tiang JingFan | ||
Wang YiJin | ||
"Curley Eyelashes" | SNH48 Group | Chen Ke |
Chen QianNan | ||
Huang EnRu | ||
Li JiaEn | ||
Ma YuLing | ||
Sun ZhenNi | ||
Zhao Yue |
Song | Unit | Trainees |
---|---|---|
"Kimi Dake Ni Chu Chu Chu" | AKB48 China | Liu Nian |
Wan FangZhou | ||
Wang YuDuo | ||
Zhu Ling | ||
"Stand Up" | BIUGIRLS | Bian Ka |
Ding ShiYu | ||
Huang RuoYuan | ||
Wen Jie | ||
Xie AnShi |
Episode 3[]
Winner | |
MVP |
Team | Song | Unit | Trainees |
---|---|---|---|
Battle #1 | |||
LTG | "Honey" (Cyndi Wang) |
"Tii Rak", Yes We Can | Nene |
Bian Ka | |||
Huang EnRu | |||
Wan FangZhou | |||
Wu YaLu | |||
Zhang YiFan | |||
Zhao TianAi | |||
Bu Song | "Tractor-Sky" (Zhang Qiang) |
The Geese That Drive Tractors | Jiang Dan |
Li BaoYi | |||
Lin JiaHui | |||
Ma YuLing | |||
Wang LiNa | |||
Wen Jie | |||
Battle #3 | |||
LTG | "Big Bowl Thick Noodles" (Kris Wu) |
Delicious Noodles | Tu ZhiYing |
Chen Ke | |||
Chen RouBing | |||
Li HuiYu | |||
Song YuMiao | |||
Sun LuLu | |||
Wei QianNi | |||
Bu Song | "Suffocated" (Sihan) |
Mermaid Clan | LaNa |
Huang RuoYuan | |||
Li JiaJie | |||
Lv XinWei | |||
Meng Huan | |||
Zhang Qing | |||
Battle #4 | |||
LTG | "Magical" (Stefanie Sun) |
Magical | Wang YiJin |
Gao Zhi | |||
Ji YangLiu | |||
Pan XiaoXue | |||
Pang XueQian | |||
Zhang XinYun | |||
Zhao Yue | |||
Bu Song | "Blue Bird" (Ikimono-gakari) |
Shoo, Boundless | Huang YuQing |
Huang BiYin | |||
Li Man | |||
Ma SiHui | |||
Wang JingXian | |||
Zhang YaZhuo | |||
Zhong FeiFei | |||
Battle #5 | |||
LTG | "One Time" (Marian Hill) |
Seven Little Dwarves are Brave | Bi ShaoYan |
Chen QianNan | |||
Li JiaEn | |||
Liu YuLu | |||
Wen Xin | |||
Xu XiaoHan | |||
Zhang XinMei | |||
Bu Song | "Apart from Spring, Love and Cherry Blossoms" (High4 & IU) |
Love in Spring | Joyce Chu |
Chen ZhuoXuan | |||
Cui WenMeiXiu | |||
Hu JiaXin | |||
Hu MaEr | |||
Shi RuiYi | |||
Wang XiYao | |||
Battle #7 | |||
LTG | "Sweet As Honey" (Teresa Teng) |
Bitter | Tian JingFan |
Feng WanHe | |||
Kang Xi | |||
Wu MiaoYin | |||
Zhang XinWen | |||
Zhou YuLin | |||
Bu Song | "Ha Lu Ha Lu Ha Lu" (Wowkie Zhang) |
Put Your Hands Up | Liu Nian |
Ding ShiYu | |||
Sun ZhenNi | |||
Wang YuDuo | |||
Wu XiaoNing | |||
Yu YangZi | |||
Zhu Ling |